KABQ Albuquerque International Sunport
Albuquerque, New Mexico · Bernalillo County
Large airport
Towered
Details
| Identifiers | FAA ABQ · ICAO KABQ · IATA ABQ |
|---|---|
| Elevation | 5,355 ft MSL |
| Position | 35.0400, -106.6089 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A,A1,A1+ |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 08/26 | 13,793 ft | 150 ft | CONC-G | No |
| 03/21 | 10,000 ft | 150 ft | CONC-G | No |
| 12/30 | 6,000 ft | 150 ft | CONC-G | No |
| 17/35 (closed) | 10,000 ft | 150 ft | ASPH-CONC-F | No |
Frequencies
| APP | 123.900 | |
|---|---|---|
| ATIS | 118.000 | |
| CLD | Clearance | 119.200 |
| DEP | 123.900 | |
| GND | Ground | 121.900 |
| TWR | Tower | 120.300 |
| TWR | Tower | 123.775 |
| UNICOM | 122.950 |