PAKH Akhiok Airport
Akhiok, Alaska · Kodiak Island County
Small airport
Details
| Identifiers | FAA AKK · ICAO PAKH · IATA AKK |
|---|---|
| Elevation | 44 ft MSL |
| Position | 56.9387, -154.1830 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | — |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Wikipedia |
🍴 Food & places nearby
Loading restaurant info from OpenStreetMap…
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 04/22 | 3,120 ft | 50 ft | GRAVEL-G | No |
Frequencies
No frequency data.