PFCL Clarks Point Airport
Clarks Point, Alaska · Dillingham County
Small airport
Details
| Identifiers | FAA CLP · ICAO PFCL · IATA CLP |
|---|---|
| Elevation | 80 ft MSL |
| Position | 58.8337, -158.5290 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | — |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Wikipedia |
🍴 Food & places nearby
Loading restaurant info from OpenStreetMap…
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 18/36 | 3,200 ft | 60 ft | GRVL | No |
Frequencies
No frequency data.