PAOH Hoonah Airport
Hoonah, Alaska · Angoon County
Small airport
Details
| Identifiers | FAA HNH · ICAO PAOH · IATA HNH |
|---|---|
| Elevation | 19 ft MSL |
| Position | 58.0961, -135.4101 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | — |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 06/24 | 3,367 ft | 75 ft | ASPH-G | No |
Frequencies
No frequency data.