KAPF Naples Municipal Airport
Naples, Florida · Collier County
Medium airport
Towered
Details
| Identifiers | FAA APF · ICAO KAPF · IATA APF |
|---|---|
| Elevation | 8 ft MSL |
| Position | 26.1526, -81.7753 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A,A+,UL94 |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
🍴 Food & places nearby
Loading restaurant info from OpenStreetMap…
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 05/23 | 6,600 ft | 150 ft | ASP | Yes |
| 14/32 | 5,001 ft | 100 ft | ASP | Yes |
| NE/SW | 1,850 ft | 100 ft | TURF | No |
Frequencies
| A/D | FORT MYERS APP/DEP | 119.750 |
|---|---|---|
| ATIS | ATIS | 134.225 |
| CLD | CLNC DEL | 118.000 |
| CTAF | CTAF | 128.500 |
| GND | GND | 121.600 |
| RDO | MIAMI RDO | 123.600 |
| TWR | TWR | 128.500 |