KCKN Crookston Municipal Kirkwood Field
Crookston, Minnesota · Polk County
Small airport
Details
| Identifiers | FAA CKN · ICAO KCKN · IATA CKN |
|---|---|
| Elevation | 899 ft MSL |
| Position | 47.8417, -96.6216 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
🍴 Food & places nearby
No open restaurants or cafés found within 1.5 miles. If you know one, it may be missing from OpenStreetMap; adding it helps every pilot.
⛺ Camping within 5 mi
No beaches, museums or car rental within 5 miles.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 13/31 | 4,300 ft | 75 ft | ASP | Yes |
| 17/35 | 2,977 ft | 200 ft | GRS | No |
| 06/24 (closed) | 2,089 ft | 202 ft | GRS | No |
Frequencies
| A/D | GRAND FORKS APP/DEP | 118.100 |
|---|---|---|
| AWOS | AWOS 3 | 40.000 |
| CLD | CLNC DEL | 118.150 |
| UNIC | CTAF/UNICOM | 122.700 |