KHII Lake Havasu City Airport
Lake Havasu City, Arizona · Mohave County
Medium airport
Details
| Identifiers | FAA HII · ICAO KHII · IATA HII |
|---|---|
| Elevation | 783 ft MSL |
| Position | 34.5705, -114.3577 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
Loading restaurant info from OpenStreetMap…
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 14/32 | 8,000 ft | 100 ft | ASP | Yes |
| 1AZ/LH2 (closed) | 2,000 ft | 200 ft | Concrete | No |
| KI5/2AZ (closed) | 1,800 ft | 150 ft | Dirt | No |
Frequencies
| AWOS | AWOS 3 | 119.025 |
|---|---|---|
| CNTR | LOS ANGELES CNTR | 134.650 |
| HARE | Lake Havasu City VORTAC | 121.100 |
| UNIC | CTAF/UNICOM | 122.700 |