KHIO Portland Hillsboro Airport
Portland, Oregon · Washington County
Medium airport
Towered
Details
| Identifiers | FAA HIO · ICAO KHIO · IATA HIO |
|---|---|
| Elevation | 208 ft MSL |
| Position | 45.5404, -122.9500 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 13R/31L | 6,600 ft | 150 ft | ASP | Yes |
| 02/20 | 3,820 ft | 75 ft | ASP | Yes |
| 13L/31R | 3,600 ft | 60 ft | Asphalt | Yes |
Frequencies
| A/D | APP/DEP | 126.000 |
|---|---|---|
| ATIS | ATIS | 127.650 |
| CTAF | CTAF | 119.300 |
| GND | GND | 121.700 |
| TWR | HILLSBORO TWR | 119.300 |
| UNIC | UNICOM | 122.950 |