KHWO North Perry Airport
Hollywood, Florida · Broward County
Medium airport
Towered
Details
| Identifiers | FAA HWO · ICAO KHWO · IATA HWO |
|---|---|
| Elevation | 8 ft MSL |
| Position | 26.0012, -80.2407 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 10R/28L | 3,463 ft | 100 ft | ASP | Yes |
| 19L/01R | 3,260 ft | 100 ft | ASP | Yes |
| 10L/28R | 3,241 ft | 100 ft | ASP | No |
| 19R/01L | 3,000 ft | 100 ft | ASP | Yes |
Frequencies
| A/D | MIAMI APP/DEP | 128.600 |
|---|---|---|
| ATIS | ATIS | 135.475 |
| CTAF | CTAF | 132.100 |
| GND | GND | 120.450 |
| TWR | TWR | 132.100 |
| UNIC | UNICOM | 122.950 |