KLVM Mission Field
Livingston, Montana · Park County
Medium airport
Details
| Identifiers | FAA LVM · ICAO KLVM · IATA LVM |
|---|---|
| Elevation | 4,660 ft MSL |
| Position | 45.6994, -110.4480 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 04/22 | 5,701 ft | 75 ft | ASP | Yes |
| 08/26 | 3,762 ft | 125 ft | GRS | No |
| 13/31 | 2,724 ft | 120 ft | GRS | No |
Frequencies
| ASOS | ASOS | 135.275 |
|---|---|---|
| RDO | GREAT FALLS RDO | 122.200 |
| UNIC | CTAF/UNICOM | 123.000 |