KMCK McCook Ben Nelson Regional Airport
McCook, Nebraska · Red Willow County
Medium airport
Details
| Identifiers | FAA MCK · ICAO KMCK · IATA MCK |
|---|---|
| Elevation | 2,583 ft MSL |
| Position | 40.2078, -100.5928 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
🍴 Food & places nearby
Loading restaurant info from OpenStreetMap…
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 12/30 | 6,450 ft | 100 ft | CON | Yes |
| 04/22 | 4,000 ft | 75 ft | CONC-G | No |
| 17/35 | 1,330 ft | 160 ft | GRS | No |
Frequencies
| ASOS | ASOS | 119.025 |
|---|---|---|
| CNTR | DENVER CNTR | 118.475 |
| RDO | COLUMBUS RDO | 122.600 |
| UNIC | CTAF/UNICOM | 122.800 |