PANW New Stuyahok Airport
New Stuyahok, Alaska · Dillingham County
Small airport
Details
| Identifiers | FAA KNW · ICAO PANW · IATA KNW |
|---|---|
| Elevation | 364 ft MSL |
| Position | 59.4518, -157.3738 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | — |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Wikipedia |
🍴 Food & places nearby
Loading restaurant info from OpenStreetMap…
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 14/32 | 3,281 ft | 75 ft | GRVL-G | No |
Frequencies
No frequency data.