ODO Odessa Schlemeyer Field
Odessa, Texas · Ector County
Small airport
Details
| Identifiers | FAA ODO · IATA ODT |
|---|---|
| Elevation | 3,004 ft MSL |
| Position | 31.9206, -102.3870 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
Loading restaurant info from OpenStreetMap…
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 11/29 | 6,200 ft | 100 ft | ASP | No |
| 02/20 | 5,703 ft | 75 ft | ASP | Yes |
| 16/34 | 5,003 ft | 75 ft | ASP | Yes |
Frequencies
| A/D | MIDLAND APP/DEP | 124.600 |
|---|---|---|
| ASOS | ASOS | 119.275 |
| CLD | CLNC DEL | 121.700 |
| UNIC | CTAF/UNICOM | 123.000 |