KOPF Miami-Opa Locka Executive Airport
Miami, Florida · Dade County
Medium airport
Towered
Details
| Identifiers | FAA OPF · ICAO KOPF · IATA OPF |
|---|---|
| Elevation | 8 ft MSL |
| Position | 25.9070, -80.2784 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
5 within 1.5 mi🚗 Car rental within 5 mi
No beaches, campgrounds or museums within 5 miles.
From OpenStreetMap; names open Google Maps for reviews and hours. Places pilots here rated come first.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 09L/27R | 8,002 ft | 150 ft | ASP | Yes |
| 12/30 | 6,800 ft | 150 ft | ASP | Yes |
| 09R/27L | 4,309 ft | 100 ft | ASP | Yes |
Frequencies
| A/D | MIAMI APP/DEP | 128.600 |
|---|---|---|
| ATIS | ATIS | 125.900 |
| CLD | CLNC DEL | 119.200 |
| CTAF | CTAF | 120.700 |
| GND | GND | 121.900 |
| MISC | CG MIAMI AIR | 123.100 |
| TWR | TWR | 120.700 |