KPPA Perry Lefors Field
Pampa, Texas · Gray County
Small airport
Details
| Identifiers | FAA PPA · ICAO KPPA · IATA PPA |
|---|---|
| Elevation | 3,245 ft MSL |
| Position | 35.6130, -100.9960 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A1+ |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 17/35 | 5,862 ft | 100 ft | ASP | Yes |
| 05/23 | 4,500 ft | 75 ft | ASP | Yes |
| 11/29 (closed) | 4,500 ft | 150 ft | ASP | No |
Frequencies
| AWOS | AWOS 3 | 118.725 |
|---|---|---|
| CNTR | ALBUQUERQUE CNTR | 127.850 |
| UNIC | CTAF/UNICOM | 122.700 |