KPSC Tri Cities Airport
Pasco, Washington · Franklin County
Medium airport
Towered
Details
| Identifiers | FAA PSC · ICAO KPSC · IATA PSC |
|---|---|
| Elevation | 410 ft MSL |
| Position | 46.2647, -119.1190 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A1+ |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 03L/21R | 7,707 ft | 150 ft | ASP | Yes |
| 12/30 | 7,703 ft | 150 ft | ASP | Yes |
| 03R/21L | 4,423 ft | 75 ft | ASP | No |
Frequencies
| A/D | CHINOOK APP/DEP | 128.750 |
|---|---|---|
| ATIS | ATIS | 125.650 |
| CLD | CLNC DEL | 120.000 |
| CTAF | CTAF | 135.300 |
| GND | GND | 121.800 |
| RDO | SEATTLE RDO | 122.400 |
| TWR | TWR | 135.300 |
| UNIC | UNICOM | 122.950 |