RYN Ryan Field
Tucson, Arizona · Pima County
Small airport
Towered
Details
| Identifiers | FAA RYN |
|---|---|
| Elevation | 2,417 ft MSL |
| Position | 32.1422, -111.1750 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 06R/24L | 5,500 ft | 75 ft | ASP | Yes |
| 06L/24R | 4,900 ft | 75 ft | ASP | No |
| 15/33 | 4,010 ft | 75 ft | ASP | No |
Frequencies
| A/D | TUCSON APP/DEP | 128.500 |
|---|---|---|
| AWOS | AWOS 3 | 133.350 |
| CTAF | CTAF | 125.800 |
| GND | GND | 118.200 |
| TWR | TWR | 125.800 |