SMQ Somerset Airport
Somerville, New Jersey · Somerset County
Small airport
Details
| Identifiers | FAA SMQ |
|---|---|
| Elevation | 105 ft MSL |
| Position | 40.6260, -74.6702 |
| Use | Public use · Private owned |
| Tower | Non-towered |
| Fuel | 100LL,A |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
🍴 Food & places nearby
No open restaurants or cafés found within 1.5 miles. If you know one, it may be missing from OpenStreetMap; adding it helps every pilot.
⛺ Camping within 5 mi
🏛️ Museums within 5 mi
No beaches or car rental within 5 miles.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 12/30 | 2,739 ft | 65 ft | ASP | Yes |
| 08/26 | 1,923 ft | 100 ft | GRE | No |
| 17/35 | 1,700 ft | 150 ft | GRS | No |
Frequencies
| A/D | NEW YORK APP/DEP | 132.800 |
|---|---|---|
| ASOS | ASOS | 120.600 |
| RDO | MILLVILLE RDO | 112.900 |
| UNIC | CTAF/UNICOM | 123.000 |