KSUA Witham Field
Stuart, Florida · Martin County
Small airport
Towered
Details
| Identifiers | FAA SUA · ICAO KSUA · IATA SUA |
|---|---|
| Elevation | 16 ft MSL |
| Position | 27.1817, -80.2211 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
25 within 1.5 miShow 20 more
🏖️ Beaches within 5 mi
⛺ Camping within 5 mi
🏛️ Museums within 5 mi
Show 2 more
🚗 Car rental within 5 mi
From OpenStreetMap; names open Google Maps for reviews and hours. Places pilots here rated come first.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 12/30 | 5,828 ft | 100 ft | ASP | Yes |
| 16/34 | 5,000 ft | 100 ft | ASP | No |
| 07/25 | 4,653 ft | 100 ft | ASP | Yes |
Frequencies
| A/D | PALM BEACH APP/DEP | 128.300 |
|---|---|---|
| ATIS | ATIS | 134.475 |
| CTAF | CTAF | 126.600 |
| GND | GND | 121.700 |
| TWR | STUART TWR | 126.600 |