KSVC Grant County Airport
Silver City, New Mexico · Grant County
Medium airport
Details
| Identifiers | FAA SVC · ICAO KSVC · IATA SVC |
|---|---|
| Elevation | 5,446 ft MSL |
| Position | 32.6367, -108.1547 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A1 |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 08/26 | 6,803 ft | 100 ft | ASP | Yes |
| 17/35 | 5,473 ft | 75 ft | GRE | No |
| 12/30 | 4,675 ft | 75 ft | GRE | No |
| 03/21 | 4,537 ft | 80 ft | GRE | No |
Frequencies
| AWOS | AWOS 3 | 126.725 |
|---|---|---|
| CNTR | ALBUQUERQUE CNTR | 134.450 |
| RDO | ALBUQUERQUE RDO | 110.800 |
| UNIC | CTAF/UNICOM | 122.800 |