KSWW Avenger Field
Sweetwater, Texas · Nolan County
Small airport
Details
| Identifiers | FAA SWW · ICAO KSWW · IATA SWW |
|---|---|
| Elevation | 2,380 ft MSL |
| Position | 32.4674, -100.4670 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A1+ |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 17/35 | 5,840 ft | 100 ft | ASP | Yes |
| 04/22 | 5,658 ft | 75 ft | ASP | Yes |
| 13/31 (closed) | 1,675 ft | 175 ft | ASP | No |
Frequencies
| A/D | ABILENE APP/DEP | 127.200 |
|---|---|---|
| AWOS | AWOS 3 | 119.025 |
| UNIC | CTAF/UNICOM | 122.800 |