6P7 McVille Airport
Freeport, Pennsylvania · Armstrong County
Small airport
Details
| Identifiers | FAA 6P7 |
|---|---|
| Elevation | 1,090 ft MSL |
| Position | 40.7346, -79.5957 |
| Use | Public use · Private owned |
| Tower | Non-towered |
| Fuel | 100LL,MOGAS |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field, rated by other pilots.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 14/32 | 2,800 ft | 60 ft | ASP | Yes |
| 18/36 (closed) | 2,900 ft | 132 ft | TURF-G | No |
| 03/21 (closed) | 2,425 ft | 160 ft | TURF-F | No |
Frequencies
| UNICOM | McVille Traffic | 123.000 |
|---|