PAGY Skagway Airport
Skagway, Alaska · Skagway-hoonah-angoon County
Small airport
Details
| Identifiers | FAA SGY · ICAO PAGY · IATA SGY |
|---|---|
| Elevation | 44 ft MSL |
| Position | 59.4603, -135.3167 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
🍴 Food & places nearby
Loading restaurant info from OpenStreetMap…
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 02/20 | 3,550 ft | 75 ft | ASPH-G | No |
Frequencies
No frequency data.