KAGC Allegheny County Airport
Pittsburgh, Pennsylvania · Allegheny County
Medium airport
Towered
Details
| Identifiers | FAA AGC · ICAO KAGC · IATA AGC |
|---|---|
| Elevation | 1,252 ft MSL |
| Position | 40.3544, -79.9302 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A,A+ |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field, rated by other pilots.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 10/28 | 6,501 ft | 150 ft | CON | Yes |
| 13/31 | 3,825 ft | 100 ft | CON | Yes |
| H1/H1 | 47 ft | 45 ft | CONC-G | No |
Frequencies
| A/D | PITTSBURGH APP/DEP | 119.350 |
|---|---|---|
| ATIS | ATIS | 120.550 |
| GND | GND | 121.700 |
| RDO | ALTOONA RDO | 122.200 |
| TWR | TWR | 121.100 |
| UNIC | UNICOM | 122.950 |