KBMI Central Illinois Regional Airport at Bloomington-Normal
Bloomington/Normal, Illinois · Mc Lean County
Medium airport
Towered
Details
| Identifiers | FAA BMI · ICAO KBMI · IATA BMI |
|---|---|
| Elevation | 871 ft MSL |
| Position | 40.4771, -88.9159 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field, rated by other pilots.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 02/20 | 8,000 ft | 150 ft | CON | Yes |
| 11/29 | 6,525 ft | 150 ft | PEM | Yes |
| 03/21 (closed) | 3,723 ft | 100 ft | ASP | No |
Frequencies
| A/D | PEORIA APP/DEP | 118.050 |
|---|---|---|
| ASOS | ASOS | 135.350 |
| ATIS | ATIS | 135.350 |
| CTAF | CTAF | 124.600 |
| GND | GND | 121.650 |
| RDO | KANKAKEE RDO | 108.200 |
| TWR | BLOOMINGTON TWR | 124.600 |
| UNIC | UNICOM | 122.950 |