KCMI University of Illinois Willard Airport
Savoy, Illinois · Champaign County
Medium airport
Towered
Details
| Identifiers | FAA CMI · ICAO KCMI · IATA CMI |
|---|---|
| Elevation | 755 ft MSL |
| Position | 40.0398, -88.2762 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A1+ |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
🍴 Food & places nearby
Loading restaurant info from OpenStreetMap…
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 14L/32R | 8,101 ft | 150 ft | CON | Yes |
| 04/22 | 6,502 ft | 150 ft | CON | Yes |
| 14R/32L | 3,816 ft | 75 ft | ASP | Yes |
| 18/36 (closed) | 5,299 ft | 150 ft | CON | Yes |
Frequencies
| A/D | CHAMPAIGN APP/DEP | 121.350 |
|---|---|---|
| ATIS | ATIS | 124.850 |
| CLD | CLNC DEL | 128.750 |
| CTAF | CTAF | 120.400 |
| GND | GND | 121.800 |
| RDO | ST LOUIS RDO | 110.000 |
| TWR | CHAMPAIGN TWR | 118.250 |
| UNIC | UNICOM | 122.950 |