KDEN Denver International Airport
Denver, Colorado · Denver County
Large airport
Towered
Details
| Identifiers | FAA DEN · ICAO KDEN · IATA DEN |
|---|---|
| Elevation | 5,431 ft MSL |
| Position | 39.8600, -104.6738 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
100 within 1.5 mi · 88 at the fieldShow 95 more
🏛️ Museums within 5 mi
🚗 Car rental within 5 mi
Show 14 more
No beaches or campgrounds within 5 miles.
From OpenStreetMap; names open Google Maps for reviews and hours. Places pilots here rated come first.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 16R/34L | 16,000 ft | 200 ft | CON | Yes |
| 07/25 | 12,000 ft | 150 ft | CON | Yes |
| 08/26 | 12,000 ft | 150 ft | CON | Yes |
| 16L/34R | 12,000 ft | 150 ft | CON | Yes |
| 17L/35R | 12,000 ft | 150 ft | CON | Yes |
| 17R/35L | 12,000 ft | 150 ft | CON | Yes |
Frequencies
| APP | APP | 119.300 |
|---|---|---|
| ATIS | ATIS | 125.600 |
| CLD | CLNC DEL | 118.750 |
| DEP | DEP | 126.100 |
| GND | GND | 121.850 |
| RDO | RDO | 123.650 |
| TWR | TWR | 124.300 |
| UNIC | UNICOM | 122.950 |