KDFW Dallas Fort Worth International Airport
Dallas-Fort Worth, Texas · Tarrant County
Large airport
Towered
Details
| Identifiers | FAA DFW · ICAO KDFW · IATA DFW |
|---|---|
| Elevation | 607 ft MSL |
| Position | 32.8968, -97.0380 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
118 within 1.5 mi · 87 at the fieldShow 113 more
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
From OpenStreetMap; names open Google Maps for reviews and hours. Places pilots here rated come first.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 18L/36R | 13,401 ft | 200 ft | CON | Yes |
| 17C/35C | 13,400 ft | 150 ft | CON | Yes |
| 17R/35L | 13,400 ft | 200 ft | CON | Yes |
| 18R/36L | 13,400 ft | 150 ft | CON | Yes |
| 13R/31L | 9,300 ft | 150 ft | CON | Yes |
| 13L/31R | 9,000 ft | 200 ft | CON | Yes |
| 17L/35R | 8,500 ft | 150 ft | CON | Yes |
Frequencies
| APP | RGNL APP | 28.465 |
|---|---|---|
| APP | RGNL APP | 119.875 |
| ATIS | ATIS | 123.775 |
| CLD | CLNC DEL | 128.250 |
| DEP | RGNL DEP | 31.985 |
| DEP | RGNL DEP | 118.550 |
| GND | RGNL GND | 121.650 |
| TWR | RGNL TWR | 124.150 |
| UNIC | UNICOM | 122.950 |