KELP El Paso International Airport
El Paso, Texas · El Paso County
Large airport
Towered
Details
| Identifiers | FAA ELP · ICAO KELP · IATA ELP |
|---|---|
| Elevation | 3,959 ft MSL |
| Position | 31.8099, -106.3756 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A1+ |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 04/22 | 12,020 ft | 150 ft | ASP | Yes |
| 08R/26L | 9,025 ft | 150 ft | ASP | Yes |
| 08L/26R | 5,499 ft | 75 ft | ASP | Yes |
Frequencies
| APP | APP | 119.150 |
|---|---|---|
| ATIS | ATIS | 120.000 |
| CLD | CLNC DEL | 125.000 |
| DEP | DEP | 119.150 |
| GND | GND | 121.900 |
| RDO | ALBUQUERQUE RDO | 122.400 |
| TWR | TWR | 118.300 |
| UNIC | UNICOM | 122.950 |