KFTW Fort Worth Meacham International Airport
Fort Worth, Texas · Tarrant County
Medium airport
Towered
Details
| Identifiers | FAA FTW · ICAO KFTW · IATA FTW |
|---|---|
| Elevation | 710 ft MSL |
| Position | 32.8199, -97.3608 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A,A1+ |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
2 within 1.5 mi🏛️ Museums within 5 mi
Show 13 more
No beaches, campgrounds or car rental within 5 miles.
From OpenStreetMap; names open Google Maps for reviews and hours. Places pilots here rated come first.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 16/34 | 7,502 ft | 150 ft | CON | Yes |
| 17/35 | 4,005 ft | 75 ft | ASP | Yes |
| 09/27 (closed) | 3,677 ft | 100 ft | ASP | No |
Frequencies
| A/D | RGNL APP DEP | 118.100 |
|---|---|---|
| ATIS | ATIS | 120.700 |
| CLD | CLNC DEL | 124.650 |
| GND | GND | 121.900 |
| RDO | FORT WORTH RDO | 122.600 |
| TWR | TWR | 118.300 |
| UNIC | UNICOM | 122.950 |