KLGB Long Beach International Airport
Long Beach, California · Los Angeles County
Large airport
Towered
Details
| Identifiers | FAA LGB · ICAO KLGB · IATA LGB |
|---|---|
| Elevation | 60 ft MSL |
| Position | 33.8165, -118.1499 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A,UL94 |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
113 within 1.5 mi · 10 at the fieldShow 108 more
🏖️ Beaches within 5 mi
⛺ Camping within 5 mi
🏛️ Museums within 5 mi
Show 2 more
🚗 Car rental within 5 mi
Show 12 more
From OpenStreetMap; names open Google Maps for reviews and hours. Places pilots here rated come first.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 12/30 | 10,000 ft | 200 ft | ASP | Yes |
| 08L/26R | 6,192 ft | 150 ft | ASP | Yes |
| 08R/26L | 3,918 ft | 100 ft | ASP | Yes |
| 16R/34L (closed) | 4,470 ft | 75 ft | ASP | Yes |
| 16L/34R (closed) | 4,267 ft | 75 ft | ASP | No |
Frequencies
| APP | SOCAL APP | 124.650 |
|---|---|---|
| ATIS | ATIS | 127.750 |
| CLD | CLNC DEL | 118.150 |
| CTAF | CTAF | 119.400 |
| DEP | SOCAL DEP | 127.200 |
| GND | GND | 133.000 |
| TWR | TWR | 119.400 |
| UNIC | UNICOM | 122.950 |