KLRU Las Cruces International Airport
Las Cruces, New Mexico · Dona Ana County
Medium airport
Details
| Identifiers | FAA LRU · ICAO KLRU · IATA LRU |
|---|---|
| Elevation | 4,456 ft MSL |
| Position | 32.2894, -106.9220 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A1+ |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 12/30 | 7,506 ft | 100 ft | ASP | Yes |
| 04/22 | 7,501 ft | 105 ft | ASP | Yes |
| 08/26 | 6,069 ft | 100 ft | ASP | Yes |
Frequencies
| AWOS | AWOS 3 | 119.025 |
|---|---|---|
| CNTR | ALBUQUERQUE CNTR | 128.200 |
| UNIC | CTAF/UNICOM | 122.700 |