KMLB Melbourne Orlando International Airport
Melbourne, Florida · Brevard County
Medium airport
Towered
Details
| Identifiers | FAA MLB · ICAO KMLB · IATA MLB |
|---|---|
| Elevation | 33 ft MSL |
| Position | 28.1020, -80.6411 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
Loading restaurant info from OpenStreetMap…
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 09R/27L | 10,181 ft | 150 ft | ASP | Yes |
| 09L/27R | 6,000 ft | 150 ft | ASP | Yes |
| 05/23 | 3,001 ft | 75 ft | ASP | Yes |
Frequencies
| A/D | ORLANDO APP/DEP | 132.650 |
|---|---|---|
| ATIS | ATIS | 132.550 |
| CLD | CLNC DEL | 121.900 |
| CTAF | CTAF | 118.200 |
| GND | GND | 121.900 |
| OPS | GRUMMAN OPS | 123.200 |
| RDO | ST PETERSBURG RDO | 122.600 |
| TWR | TWR | 118.200 |
| UNIC | UNICOM | 122.950 |