KOSH Wittman Regional Airport
Oshkosh, Wisconsin · Winnebago County
Medium airport
Towered
Details
| Identifiers | FAA OSH · ICAO KOSH · IATA OSH |
|---|---|
| Elevation | 808 ft MSL |
| Position | 43.9844, -88.5570 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A+ |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
Loading restaurant info from OpenStreetMap…
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 18/36 | 8,002 ft | 150 ft | CON | Yes |
| 09/27 | 6,179 ft | 150 ft | ASP | Yes |
| 05/23 | 3,424 ft | 75 ft | ASP | No |
| 13/31 | 3,061 ft | 75 ft | ASP | No |
Frequencies
| ATIS | ATIS | 125.900 |
|---|---|---|
| CNTR | CHICAGO CNTR | 127.000 |
| CTAF | CTAF | 118.500 |
| GND | GND | 121.900 |
| RDO | GREEN BAY RDO | 122.250 |
| TWR | OSHKOSH TWR | 118.500 |
| UNIC | UNICOM | 122.950 |