KPDK DeKalb Peachtree Airport
Atlanta, Georgia · De Kalb County
Medium airport
Towered
Details
| Identifiers | FAA PDK · ICAO KPDK · IATA PDK |
|---|---|
| Elevation | 1,003 ft MSL |
| Position | 33.8763, -84.3021 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A,A+ |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
70 within 1.5 mi · 3 at the fieldShow 65 more
🏛️ Museums within 5 mi
🚗 Car rental within 5 mi
No beaches or campgrounds within 5 miles.
From OpenStreetMap; names open Google Maps for reviews and hours. Places pilots here rated come first.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 3R/21L | 6,001 ft | 100 ft | CON | Yes |
| 16/34 | 3,968 ft | 150 ft | ASP | Yes |
| 3L/21R | 3,746 ft | 150 ft | ASP | Yes |
| H1 | 56 ft | 56 ft | CON | Yes |
| 09/27 (closed) | 3,383 ft | 150 ft | ASP | Yes |
Frequencies
| A/D | ATLANTA APP/DEP | 126.975 |
|---|---|---|
| ATIS | ATIS | 128.400 |
| CLD | CLNC DEL | 120.900 |
| CTAF | CTAF | 120.900 |
| GND | GND | 121.600 |
| RDO | MACON RDO | 116.600 |
| TWR | PEACHTREE TWR | 120.900 |
| UNIC | UNICOM | 122.950 |