KPDX Portland International Airport
Portland, Oregon · Multnomah County
Large airport
Towered
Details
| Identifiers | FAA PDX · ICAO KPDX · IATA PDX |
|---|---|
| Elevation | 31 ft MSL |
| Position | 45.5887, -122.5980 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 10R/28L | 11,000 ft | 150 ft | ASP | Yes |
| 10L/28R | 9,825 ft | 150 ft | ASP | Yes |
| 3/21 | 6,000 ft | 150 ft | ASP | Yes |
Frequencies
| ACP | 939 ARW COMD POST | 124.350 |
|---|---|---|
| APP | APP | 118.100 |
| APP | APP | 129.920 |
| ATIS | ATIS | 120.625 |
| CLD | CLNC DEL | 120.125 |
| DEP | DEP | 118.100 |
| GND | GND | 121.900 |
| OPS | ANG BASE OPS | 128.050 |
| TWR | TWR | 118.700 |
| UNIC | UNICOM | 122.950 |