KPHL Philadelphia International Airport
Philadelphia, Pennsylvania · Philadelphia County
Large airport
Towered
Details
| Identifiers | FAA PHL · ICAO KPHL · IATA PHL |
|---|---|
| Elevation | 36 ft MSL |
| Position | 39.8719, -75.2411 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 09R/27L | 12,000 ft | 200 ft | ASP | Yes |
| 09L/27R | 9,500 ft | 150 ft | ASP | Yes |
| 17/35 | 6,500 ft | 150 ft | ASP | Yes |
| 08/26 | 5,001 ft | 150 ft | ASP | Yes |
Frequencies
| APP | APP | 123.800 |
|---|---|---|
| ARR | PRM | 120.425 |
| ATIS | ATIS | 133.400 |
| CLD | CLNC DEL | 118.850 |
| DEP | DEP | 119.750 |
| GND | GND | 121.900 |
| TWR | TWR | 118.500 |
| UNIC | UNICOM | 122.950 |