KSFB Orlando Sanford International Airport
Orlando, Florida · Seminole County
Large airport
Towered
Details
| Identifiers | FAA SFB · ICAO KSFB · IATA SFB |
|---|---|
| Elevation | 55 ft MSL |
| Position | 28.7743, -81.2346 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
OpenStreetMap's servers are busy; restaurant info will retry in a few minutes. Background jobs
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 09L/27R | 11,002 ft | 150 ft | ASP | Yes |
| 18/36 | 6,002 ft | 150 ft | PEM | Yes |
| 09R/27L | 5,839 ft | 75 ft | ASP | Yes |
| 09C/27C | 3,578 ft | 75 ft | ASP | Yes |
Frequencies
| A/D | APP/DEP | 119.775 |
|---|---|---|
| ATIS | ATIS | 125.975 |
| CLD | CLNC DEL | 121.350 |
| CTAF | CTAF | 120.300 |
| GND | GND | 121.350 |
| TWR | SANFORD TWR | 120.300 |