KTUS Tucson International Airport
Tucson, Arizona · Pima County
Large airport
Towered
Details
| Identifiers | FAA TUS · ICAO KTUS · IATA TUS |
|---|---|
| Elevation | 2,643 ft MSL |
| Position | 32.1150, -110.9381 |
| Use | Public use · Public owned |
| Tower | Towered |
| Fuel | 100LL,A,A++ |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
🍴 Food & places nearby
Loading restaurant info from OpenStreetMap…
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 12/30 | 10,996 ft | 150 ft | ASP | Yes |
| 04/22 | 7,000 ft | 150 ft | ASP | Yes |
| 11R/29L (closed) | 8,408 ft | 75 ft | ASP | Yes |
Frequencies
| A/D | APP/DEP | 119.400 |
|---|---|---|
| ATIS | ATIS | 123.800 |
| CLD | CLNC DEL | 126.650 |
| GND | GND | 124.400 |
| POST | ANG COMD POST | 39.220 |
| RDO | PRESCOTT RDO | 122.200 |
| TWR | TWR | 118.300 |
| UNIC | UNICOM | 122.950 |