PAAQ Warren "Bud" Woods Palmer Municipal Airport
Palmer, Alaska · Matanuska-susitna County
Medium airport
Details
| Identifiers | FAA PAQ · ICAO PAAQ · IATA PAQ |
|---|---|
| Elevation | 242 ft MSL |
| Position | 61.5949, -149.0890 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A1 |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
🍴 Food & places nearby
28 within 1.5 miShow 23 more
⛺ Camping within 5 mi
🏛️ Museums within 5 mi
No beaches or car rental within 5 miles.
From OpenStreetMap; names open Google Maps for reviews and hours. Places pilots here rated come first.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 16/34 | 6,006 ft | 100 ft | ASP | Yes |
| 09/27 | 3,617 ft | 75 ft | ASP | Yes |
| 16S/34S | 1,560 ft | 60 ft | GVL | No |
Frequencies
| A/D | ANCHORAGE CNTR | 118.600 |
|---|---|---|
| ASOS | ASOS | 134.750 |
| CTAF | CTAF | 123.600 |
| FSS | RDO | 123.600 |
| RFSS | KENAI RDO | 123.600 |